USB Type-C
| Pin No | Pin Name | Pin Function |
|---|---|---|
| 1 | VBUS | Main power supply line |
| 2 | DP | Differential data line (positive) |
| 3 | DN | Differential data line (negative) |
| 4 | CC1 | Configuration channel 1 (Type-C connection and orientation detection) |
| 5 | CC2 | Configuration channel 2 (Type-C connection and orientation detection) |
| 6 | GND | Main ground line |
| 7 | SHLD | Main ground line |
Li-Po Battery Connector (JST-PH 2.0 mm, 2-pin)
| Pin No | Pin Name | Pin Function | |
|---|---|---|---|
| 1 | VBAT | Li-Po battery positive (+) terminal | |
| 2 | GND | Li-Po battery negative (–) terminal |
I2C Communication Connector (JST-SH 1.0 mm, 4-pin)
| Pin No | Pin Name | Pin Function | |
|---|---|---|---|
| 1 | GND | Main ground line | |
| 2 | 3V3 | Regulator output (3.3 V) | |
| 3 | SDA | Bidirectional data line | |
| 4 | SCL | Data line clock signal |
Camera Connection Connector (FPC 0.5 mm, 24-pin)
| Pin No | Pin Name | Pin Function | |
|---|---|---|---|
| 1 | GND | Main ground line | |
| 2 | GND | Main ground line | |
| 3 | CAMSD | Bidirectional data line | |
| 4 | GND | Main ground line | |
| 5 | CAMSC | Data line clock signal | |
| 6 | GND | Main ground line | |
| 7 | CAMV | Frame valid indicator | |
| 8 | GND | Main ground line | |
| 9 | CAMH | Pixel valid indicator | |
| 10 | GND | Main ground line | |
| 11 | 3V3 | Regulator output (3.3 V) | |
| 12 | CAMD9 | Image data line (pixel) | |
| 13 | CAMXC | Camera clock signal input | |
| 14 | CAMD8 | Image data line (pixel) | |
| 15 | GND | Main ground line | |
| 16 | CAMD7 | Image data line (pixel) | |
| 17 | CAMPC | Camera clock signal output | |
| 18 | CAMD6 | Image data line (pixel) | |
| 19 | CAMD2 | Image data line (pixel) | |
| 20 | CAMD5 | Image data line (pixel) | |
| 21 | CAMD3 | Image data line (pixel) | |
| 22 | CAMD4 | Image data line (pixel) | |
| 23 | GND | Main ground line | |
| 24 | GND | Main ground line |
Micro SD Card Connector
| Pin No | Pin Name | Pin Function |
|---|---|---|
| D27 | SDCM | Command line (CMD) |
| D28 | SDCK | Clock signal line (CLK) |
| D29 | SDDA | Data line (DAT0) |
