DC Operating Conditions
| Parameter | Symbol | Min. Value | Nom. Value | Max. Value | Unit |
|---|---|---|---|---|---|
| Supply Voltage | VSUP | +2.80 | +5.00 | +5.50 | V |
| Operating Voltage | VOP | +2.80 | +3.30 | +3.60 | V |
| Output Voltage | V3V3 | – | +3.30 | – | V |
| Output Voltage* | V5V | – | +5.00 | – | V |
| Operating Temperature | TOP | -40 | – | +125 | °C |
Input/Output Pin Characteristics
| Parameter | Symbol | Min. Value | Nom. Value | Max. Value | Unit |
|---|---|---|---|---|---|
| Pin Capacitance | CIN | – | 2 | – | pF |
| Logic “1” Level Input Voltage | VIH | 0.75 × VDD* | – | VDD* + 0.3 | V |
| Logic “0” Level Input Voltage | VIL | -0.3 | – | 0.25 × VDD* | V |
| Logic “1” Level Input Current | IIH | – | – | 50 | nA |
| Logic “0” Level Input Current | IIL | – | – | 50 | nA |
| Logic “1” Level Output Voltage | VOH | 0.8 × VDD* | – | – | V |
| Logic “0” Level Output Voltage | VOL | – | – | 0.1 × VDD* | V |
| Logic “1” Level Output Current | IOH | – | 40 | – | mA |
| Logic “0” Level Output Current | IOL | – | 28 | – | mA |
| Internal Pull-Up Resistor | RPU | – | 45 | – | kΩ |
| Internal Pull-Down Resistor | RPD | – | 45 | – | kΩ |
| Processor Enable Input (Logic “1”) | VIH_nRST | 0.75 × VDD* | – | VDD* + 0.3 | V |
| Processor Enable Input (Logic “0”) | VIL_nRST | -0.3 | – | 0.25 × VDD* | V |
- *VDD = 3.3 V
