Operating Modes
| Operating Mode | Nom. Value | Unit |
|---|---|---|
| Modem Sleep (CPU active, Freq = 240 MHz) | 30–68 | mA |
| Modem Sleep (CPU active, Freq = 160 MHz) | 27–44 | mA |
| Modem Sleep (CPU active, Freq = 80 MHz) | 20–31 | mA |
| Light Sleep | 0.8 | µA |
| Deep Sleep (ULP active) | 150 | µA |
| Deep Sleep (ULP periodically active, 1% duty) | 100 | µA |
| Deep Sleep (RTC timer, RTC memory enabled) | 10 | µA |
| Deep Sleep (RTC timer) | 5 | µA |
| Power Off | 1 | µA |
- When the Wi-Fi communication mode becomes active, the system exits “Modem Sleep” mode and enters active mode; accordingly, power consumption values change.
- In “Modem Sleep” mode, the CPU frequency automatically changes depending on the connected loads and the internal peripherals in use.
- In “Deep Sleep (ULP active)” mode, while the ULP coprocessor is running, internal peripherals such as GPIO and I2C can continue their operational activities.
- In “Deep Sleep (ULP periodically active)” mode, the system operates periodically and performs ADC readings with a 1% duty cycle.
RF Communication Modes (Wi-Fi / BT / BLE)
| Communication Mode | Nom. Value | Unit |
|---|---|---|
| Transmitter (802.11b, DSSS 1 Mbps, POUT = +19.5 dBm) | 240 | mA |
| Transmitter (802.11g, OFDM 54 Mbps, POUT = +16 dBm) | 190 | mA |
| Transmitter (802.11n, OFDM MCS7, POUT = +14 dBm) | 180 | mA |
| Receiver (802.11b/g/n) | 95–100 | mA |
| Transmitter (BT/BLE, POUT = 0 dBm) | 130 | mA |
| Receiver (BT/BLE) | 95–100 | mA |
- All measurements were performed at an ambient temperature of 25 °C with a 3.3 V supply voltage. Measurements in transmitter mode were conducted with a 50% duty cycle.
