- Operating Voltage: 3.3V
- Dimensions: 25.4 mm x 25.4 mm (Circuit 1) 25.4 mm x 25.4 mm (Circuit 2)
- Weight: 3 g (Central) (pins soldered) 2 g (Surface)
-
I2C Address:
- 0x2E default address
- 0x49 address when ADR1 is short-circuited
- 0x33 address when ADR2 is short-circuited
- 0x34 address when ADR1 and ADR2 are short-circuited
- The product includes 1 I2C connection cable, 10 cm in length.
Header (Left)
| Module Pin | Description | Development Board Pin |
|---|---|---|
| 3.3V | 3.3V Supply Voltage | 3.3V Voltage Output |
| RESET | Microcontroller Reset (Debug) | |
| D0 | Digital Output | Digital Input Pin |
| A0 | Raw Analog Data Output | Analog Input Pin |
Header (Right)
| Module Pin | Description | Development Board Pin |
|---|---|---|
| GND | Ground | Ground |
| SDA | Bidirectional Data Line | SDA |
| SCL | Data Line Clock Synchronization Signal | SCL |
| SWIM | Microcontroller SWIM Communication Protocol (Debug) | No Connection |
I2C Communication Connectors
| Module Pin | Description | Development Board Pin |
|---|---|---|
| SCL | Data Line Clock Synchronization Signal | SCL |
| SDA | Bidirectional Data Line | SDA |
| 3V3 | 3.3V Supply Voltage | 3.3V Voltage Output |
| GND | Ground | Ground |
