- Operating Voltage: 3.3V
- Dimensions: 25.4 mm x 50.8 mm
- Weight: 5 g (pins soldered)
- I2C Address:
- 0x0E default address
- 0x4C address when ADR1 is short-circuited
- 0x71 address when ADR2 is short-circuited
- 0x72 address when ADR1 and ADR2 are short-circuited
- The product includes 1 I2C connection cable, 10 cm in length.
Header (Left)
| Module Pin | Description | Development Board Pin |
|---|---|---|
| 3.3V | 3.3V Supply Voltage | 3.3V Voltage Output |
| BUT0 | Button 0 Capacitive Sensing Interface Pin | |
| BUT2 | Button 2 Capacitive Sensing Interface Pin | |
| BUT4 | Button 4 Capacitive Sensing Interface Pin | |
| BUT6 | Button 6 Capacitive Sensing Interface Pin | |
| BUT7 | Button 7 Capacitive Sensing Interface Pin | |
| BUT8 | Button 8 Capacitive Sensing Interface Pin | |
| BUT9 | Button 9 Capacitive Sensing Interface Pin |
Header (Right)
| Module Pin | Description | Development Board Pin |
|---|---|---|
| GND | Ground | Ground |
| SDA | Bidirectional Data Line | SDA |
| SCL | Data Line Clock Synchronization Signal | SCL |
| BUT1 | Button 1 Capacitive Sensing Interface Pin | |
| BUT3 | Button 3 Capacitive Sensing Interface Pin | |
| BUT5 | Button 5 Capacitive Sensing Interface Pin | |
| SBWTCK | Microcontroller SWIM Communication Protocol (Debug) | No Connection |
| SBWTDIO | Microcontroller Reset (Debug) | No Connection |
I2C Communication Connectors
| Module Pin | Description | Development Board Pin |
|---|---|---|
| SCL | Data Line Clock Synchronization Signal | SCL |
| SDA | Bidirectional Data Line | SDA |
| 3V3 | 3.3V Supply Voltage | 3.3V Voltage Output |
| GND | Ground | Ground |
