- Operating Voltage: 3.3V
- Dimensions: 25.4 mm x 38.1 mm
- Weight: 8 g (pins soldered)
- I2C Address:
- 0x20 default address
- 0x4E address when ADR1 is short-circuited
- 0x57 address when ADR2 is short-circuited
- 0x58 address when ADR1 and ADR2 are short-circuited
- The product includes 1 I2C connection cable, 10 cm in length.
Header (Left)
| Module Pin | Description | Development Board Pin |
|---|---|---|
| 3.3V | 3.3V Supply Voltage | 3.3V Voltage Output |
| RES | Microcontroller Reset (Debug) | No Connection |
| D0 | Digital Output Pin | Digital Input Pin |
| A0 | Analog Output Pin | Analog Input Pin |
| H | Sensor Heater Pin | - |
Header (Right)
| Module Pin | Description | Development Board Pin |
|---|---|---|
| GND | Ground | Ground |
| SDA | Bidirectional Data Line | SDA |
| SCL | Data Line Clock Synchronization Signal | SCL |
| SWIM | Microcontroller SWIM Communication Protocol (Debug) | No Connection |
| 5V | 5V Voltage Output | 5V Voltage Input |
I2C Communication Connectors
| Module Pin | Description | Development Board Pin |
|---|---|---|
| SCL | Data Line Clock Synchronization Signal | SCL |
| SDA | Bidirectional Data Line | SDA |
| 3V3 | 3.3V Supply Voltage | 3.3V Voltage Output |
| GND | Ground | Ground |
