USB Micro-B
| Pin No | Pin Name | Pin Function | |
|---|---|---|---|
| 1 | VUSB | Main power supply line | |
| 2 | D- | Differential data line (negative) | |
| 3 | D+ | Differential data line (positive) | |
| 4 | ID | ||
| 5 | GND | Main ground line |
I2C Communication Connector (JST-SH 1.0mm 4 pin)
| Pin No | Pin Name | Pin Function | |
|---|---|---|---|
| 1 | GND | Main ground line | |
| 2 | 3V3 | Regulator output (3.3V) | |
| 3 | SDA | Bidirectional data line | |
| 4 | SCL | Data line clock signal |
