- Operating Voltage: 3.3V
- Dimensions: 25.4 mm x 38.1 mm
- Weight: 7 g (pins soldered)
- I2C Address:
- 0x16 default address
- 0x17 address when ADR1 is short-circuited
- 0x18 address when ADR2 is short-circuited
- 0x19 address when ADR1 and ADR2 are short-circuited
- The product includes 1 I2C connection cable, 10 cm in length.
Header (Left)
| Module Pin | Description | Development Board Pin |
|---|---|---|
| 3.3V | 3.3V Supply Voltage | 3.3V Voltage Output |
| RES | Microcontroller Reset (Debug) | No Connection |
| IN2A | A0+ Motor PWM Input | PWM Interface Pin |
| IN2B | B0+ Motor PWM Input | PWM Interface Pin |
| IN1A | A0- Motor PWM Input | PWM Interface Pin |
| IN1B | B0- Motor PWM Input | PWM Interface Pin |
Header (Right)
| Module Pin | Description | Development Board Pin |
|---|---|---|
| GND | Ground | Ground |
| SDA | Bidirectional Data Line | SDA |
| SCL | Data Line Clock Synchronization Signal | SCL |
| SWIM | Microcontroller SWIM Communication Protocol (Debug) | No Connection |
| STBY | Motor Driver Enable/Disable Pin | Digital Output Pin |
| MODE | Motor Driver Control Mode Selection Pin | Digital Output Pin |
I2C Communication Connectors
| Module Pin | Description | Development Board Pin |
|---|---|---|
| SCL | Data Line Clock Synchronization Signal | SCL |
| SDA | Bidirectional Data Line | SDA |
| 3V3 | 3.3V Supply Voltage | 3.3V Voltage Output |
| GND | Ground | Ground |
Terminal (Bottom Left)
| Module Pin | Description |
|---|---|
| VM | Motor Supply Input |
| GND | Supply Ground Input |
Terminal (Top Right)
| Module Pin | Description |
|---|---|
| BO+ | Motor 2 Input (+) |
| BO- | Motor 2 Input (-) |
Terminal (Bottom Right)
| Module Pin | Description |
|---|---|
| AO+ | Motor 1 Input (+) |
| AO- | Motor 1 Input (-) |
