- Operating Voltage: 3.3V
- Battery Holder: CR1220
- Dimensions: 25.4 mm x 38.1 mm
- Weight: 12 g (pins soldered)
- I2C Address:
- 0x2F default address
- 0x54 address when ADR1 is short-circuited
- 0x73 address when ADR2 is short-circuited
- 0x74 address when ADR1 and ADR2 are short-circuited
- The product includes 1 I2C connection cable, 10 cm in length.
Header (Left)
| Module Pin | Description | Development Board Pin |
|---|---|---|
| 3.3V | 3.3V Supply Voltage | 3.3V Voltage Output |
| RESET | Microcontroller Reset (Debug) | |
| ADDET_N | Button No.2 Capacitive Sensing Interface Pin | |
| RES_N | Button No.4 Capacitive Sensing Interface Pin | |
| FORCE | Button No.6 Capacitive Sensing Interface Pin | |
| 1PPS | Button No.7 Capacitive Sensing Interface Pin |
Header (Right)
| Module Pin | Description | Development Board Pin |
|---|---|---|
| GND | Ground | Ground |
| SDA | Bidirectional Data Line | SDA |
| SCL | Data Line Clock Synchronization Signal | SCL |
| SWIM | Microcontroller SWIM Communication Protocol (Debug) | No Connection |
| RX | UART Interface Data Input | TX |
| TX | UART Interface Data Output | RX |
I2C Communication Connectors
| Module Pin | Description | Development Board Pin |
|---|---|---|
| SCL | Data Line Clock Synchronization Signal | SCL |
| SDA | Bidirectional Data Line | SDA |
| 3V3 | 3.3V Supply Voltage | 3.3V Voltage Output |
| GND | Ground | Ground |
