> ## Documentation Index
> Fetch the complete documentation index at: https://docs.deneyapkart.org/llms.txt
> Use this file to discover all available pages before exploring further.

# Technical Specifications

* Operating Voltage: 3.3V

* Dimensions: 25.4 mm x 25.4 mm

* Weight: 2 g (pins soldered)

* **I2C Address:** 0x70

* *The product includes 1 I2C connection cable, 10 cm in length.*

## Header (Left)

| Module Pin | Description         | Development Board Pin |
| ---------- | ------------------- | --------------------- |
| 3.3V       | 3.3V Supply Voltage | 3.3V Voltage Output   |
| GND        | Ground              | Ground                |
| NC         | No Connection       | No Connection         |

## Header (Right)

| Module Pin | Description                            | Development Board Pin |
| ---------- | -------------------------------------- | --------------------- |
| GND        | Ground                                 | Ground                |
| SDA        | Bidirectional Data Line                | SDA                   |
| SCL        | Data Line Clock Synchronization Signal | SCL                   |

## I2C Communication Connectors

| Module Pin | Description                            | Development Board Pin |
| ---------- | -------------------------------------- | --------------------- |
| SCL        | Data Line Clock Synchronization Signal | SCL                   |
| SDA        | Bidirectional Data Line                | SDA                   |
| 3V3        | 3.3V Supply Voltage                    | 3.3V Voltage Output   |
| GND        | Ground                                 | Ground                |
