> ## Documentation Index
> Fetch the complete documentation index at: https://docs.deneyapkart.org/llms.txt
> Use this file to discover all available pages before exploring further.

# Technical Specifications

* Maximum Continuous Current: 1A

* Operating Voltage: 3.3V

* Dimensions: 25.4 mm x 25.4 mm

* Weight: 11 g (pins soldered)

* **I2C Address:**

* 0x0C default address

* 0x0D address when ADR1 is short-circuited

* 0x11 address when ADR2 is short-circuited

* 0x12 address when ADR1 and ADR2 are short-circuited

* The product includes 1 I2C connection cable, 10 cm in length.

## Header (Left)

| Module Pin | Description                      | Development Board Pin |
| ---------- | -------------------------------- | --------------------- |
| 3.3V       | 3.3V Supply Voltage              | 3.3V Voltage Output   |
| RES        | Microcontroller Reset (Debug)    | No Connection         |
| TRIG       | Relay Trigger Pin via Transistor | Digital Output        |
| RLY        | Relay Trigger Pin                | Digital Output        |

## Header (Right)

| Module Pin | Description                                         | Development Board Pin |
| ---------- | --------------------------------------------------- | --------------------- |
| GND        | Ground                                              | Ground                |
| SDA        | Bidirectional Data Line                             | SDA                   |
| SCL        | Data Line Clock Synchronization Signal              | SCL                   |
| SWIM       | Microcontroller SWIM Communication Protocol (Debug) | No Connection         |

## I2C Communication Connectors

| Module Pin | Description                            | Development Board Pin |
| ---------- | -------------------------------------- | --------------------- |
| SCL        | Data Line Clock Synchronization Signal | SCL                   |
| SDA        | Bidirectional Data Line                | SDA                   |
| 3V3        | 3.3V Supply Voltage                    | 3.3V Voltage Output   |
| GND        | Ground                                 | Ground                |

## Terminal

| Module Pin | Description                                                 |
| ---------- | ----------------------------------------------------------- |
| NC         | "Normally Closed" position. Power flows.                    |
| COM        | Common connection point.                                    |
| NO         | "Normally Open" position. Power flow starts when triggered. |

<Frame caption="Diagram Showing Relay NC-COM-NO Pins">
  <img height="400" width="250" src="https://mintcdn.com/t3/kuEiN2bBt2XN3331/images/Modules/relaypins.jpg?fit=max&auto=format&n=kuEiN2bBt2XN3331&q=85&s=06a5eec015542414d0d2bd119135686f" data-path="images/Modules/relaypins.jpg" />
</Frame>
