> ## Documentation Index
> Fetch the complete documentation index at: https://docs.deneyapkart.org/llms.txt
> Use this file to discover all available pages before exploring further.

# Technical Specifications

* Operating Voltage: 3.3V

* Dimensions: 25.4 mm x 38.1 mm

* Weight: 10 g (pins soldered)

* **I2C Address:**

* 0x1A default address

* 0x1B address when ADR1 is short-circuited

* 0x1C address when ADR2 is short-circuited

* 0x1D address when ADR1 and ADR2 are short-circuited

* *The product includes 1 I2C connection cable, 10 cm in length.*

## Header (Left)

| Module Pin | Description                                  | Development Board Pin |
| ---------- | -------------------------------------------- | --------------------- |
| 3.3V       | 3.3V Supply Voltage                          | 3.3V Voltage Output   |
| RES        | Microcontroller Reset (Debug)                | No Connection         |
| X          | Button No.2 Capacitive Sensing Interface Pin | Analog Input Pin      |
| Y          | Button No.4 Capacitive Sensing Interface Pin | Analog Input Pin      |
| SW         | Button No.6 Capacitive Sensing Interface Pin | Digital Input Pin     |

## Header (Right)

| Module Pin | Description                                         | Development Board Pin |
| ---------- | --------------------------------------------------- | --------------------- |
| GND        | Ground                                              | Ground                |
| SDA        | Bidirectional Data Line                             | SDA                   |
| SCL        | Data Line Clock Synchronization Signal              | SCL                   |
| SWIM       | Microcontroller SWIM Communication Protocol (Debug) | No Connection         |
| NC         | No Connection                                       | No Connection         |

## I2C Communication Connectors

| Module Pin | Description                            | Development Board Pin |
| ---------- | -------------------------------------- | --------------------- |
| SCL        | Data Line Clock Synchronization Signal | SCL                   |
| SDA        | Bidirectional Data Line                | SDA                   |
| 3V3        | 3.3V Supply Voltage                    | 3.3V Voltage Output   |
| GND        | Ground                                 | Ground                |
