> ## Documentation Index
> Fetch the complete documentation index at: https://docs.deneyapkart.org/llms.txt
> Use this file to discover all available pages before exploring further.

# Technical Specifications

* Operating Voltage: 3.3V

* Dimensions: 25.4 mm x 38.1 mm

* Weight: 5 g (pins soldered)

* **I2C Address:**

* 0x07 default address

* 0x08 address when ADR1 is short-circuited

* 0x03 address when ADR1 is short-circuited

* 0x04 address when ADR1 and ADR2 are short-circuited

* The product includes 1 I2C connection cable, 10 cm in length.

## Header (Left)

| Module Pin | Description                      | Development Board Pin |
| ---------- | -------------------------------- | --------------------- |
| 3.3V       | 3.3V Supply Voltage              | 3.3V Voltage Output   |
| RESET      | Microcontroller Reset (Debug)    | No Connection         |
| D1         | TCRT5000 Digital Output (Bottom) | Digital Input Pin     |
| A1         | TCRT5000 Collector (Bottom)      |                       |
| D2         | TCRT5000 Digital Output (Top)    | Digital Input Pin     |
| A2         | TCRT5000 Collector (Top)         |                       |

## Header (Right)

| Module Pin | Description                                         | Development Board Pin |
| ---------- | --------------------------------------------------- | --------------------- |
| GND        | Ground                                              | Ground                |
| SDA        | Bidirectional Data Line                             | SDA                   |
| SCL        | Data Line Clock Synchronization Signal              | SCL                   |
| SWIM       | Microcontroller SWIM Communication Protocol (Debug) | No Connection         |
| ANO2       | TCRT5000 Anode (Top)                                |                       |
| ANO1       | TCRT5000 Anode (Bottom)                             |                       |

## I2C Communication Connectors

| Module Pin | Description                            | Development Board Pin |
| ---------- | -------------------------------------- | --------------------- |
| SCL        | Data Line Clock Synchronization Signal | SCL                   |
| SDA        | Bidirectional Data Line                | SDA                   |
| 3V3        | 3.3V Supply Voltage                    | 3.3V Voltage Output   |
| GND        | Ground                                 | Ground                |
