> ## Documentation Index
> Fetch the complete documentation index at: https://docs.deneyapkart.org/llms.txt
> Use this file to discover all available pages before exploring further.

# Technical Specifications

* Operating Voltage: 3.3V
* Dimensions: 25.4 mm x 50.8 mm
* Weight: 14 g (pins soldered)

**I2C Address:**

* 0x0A default address
* 0x4A address when the ADR pad is short-circuited
* One 10 cm I2C connection cable is included with the product.

## Header (Left)

| Module Pin | Description                   | Development Board Pin |
| ---------- | ----------------------------- | --------------------- |
| 3.3V       | 3.3V Supply Voltage           | 3.3V Output           |
| RES        | Microcontroller Reset (Debug) | Not Connected         |
| ROW1       | Row 1 Data Input              | Digital Output Pin    |
| ROW2       | Row 2 Data Input              | Digital Output Pin    |
| ROW3       | Row 3 Data Input              | Digital Output Pin    |
| ROW4       | Row 4 Data Input              | Digital Output Pin    |
| ROW5       | Row 5 Data Input              | Digital Output Pin    |
| ROW6       | Row 6 Data Input              | Digital Output Pin    |
| ROW7       | Row 7 Data Input              | Digital Output Pin    |

## Header (Right)

| Module Pin | Description                                         | Development Board Pin |
| ---------- | --------------------------------------------------- | --------------------- |
| GND        | Ground                                              | Ground                |
| SDA        | Bidirectional Data Line                             | SDA                   |
| SCL        | Data Line Clock Synchronization Signal              | SCL                   |
| SWIM       | Microcontroller SWIM Communication Protocol (Debug) | Not Connected         |
| COL1       | Column 1 Data Input                                 | Digital Output Pin    |
| COL2       | Column 2 Data Input                                 | Digital Output Pin    |
| COL3       | Column 3 Data Input                                 | Digital Output Pin    |
| COL4       | Column 4 Data Input                                 | Digital Output Pin    |
| COL5       | Column 5 Data Input                                 | Digital Output Pin    |

## I2C Communication Connectors

| Module Pin | Description                            | Development Board Pin |
| ---------- | -------------------------------------- | --------------------- |
| SCL        | Data Line Clock Synchronization Signal | SCL                   |
| SDA        | Bidirectional Data Line                | SDA                   |
| 3V3        | 3.3V Supply Voltage                    | 3.3V Output           |
| GND        | Ground                                 | Ground                |
