> ## Documentation Index
> Fetch the complete documentation index at: https://docs.deneyapkart.org/llms.txt
> Use this file to discover all available pages before exploring further.

# Electrical Characteristics (ESP32-S2)

## DC Operating Conditions

| Parameter             | Symbol | Min. Value | Nom. Value | Max. Value | Unit |
| --------------------- | :----: | :--------: | :--------: | :--------: | :--: |
| Supply Voltage        |  VSUP  |    +2.80   |    +5.00   |    +5.50   |   V  |
| Operating Voltage     |   VOP  |    +2.80   |    +3.30   |    +3.60   |   V  |
| Output Voltage        |  V3V3  |      –     |    +3.30   |      –     |   V  |
| Output Voltage\*      |   V5V  |      –     |    +5.00   |      –     |   V  |
| Operating Temperature |   TOP  |     -40    |      –     |    +125    |  °C  |

*Note: The output voltage on the 5V pin is equal to the voltage of the power source supplying the device through the USB connector.*

## Input/Output Pin Characteristics

| Parameter                      |   Symbol  |  Min. Value  | Nom. Value |  Max. Value  | Unit |
| ------------------------------ | :-------: | :----------: | :--------: | :----------: | :--: |
| Pin Capacitance                |    CIN    |       –      |      2     |       –      |  pF  |
| Logic “1” Input Voltage Level  |    VIH    | 0.75 × VDD\* |      –     |  VDD\* + 0.3 |   V  |
| Logic “0” Input Voltage Level  |    VIL    |     -0.3     |      –     | 0.25 × VDD\* |   V  |
| Logic “1” Input Current        |    IIH    |       –      |      –     |      50      |  nA  |
| Logic “0” Input Current        |    IIL    |       –      |      –     |      50      |  nA  |
| Logic “1” Output Voltage Level |    VOH    |  0.8 × VDD\* |      –     |       –      |   V  |
| Logic “0” Output Voltage Level |    VOL    |       –      |      –     |  0.1 × VDD\* |   V  |
| Logic “1” Output Current       |    IOH    |       –      |     40     |       –      |  mA  |
| Logic “0” Output Current       |    IOL    |       –      |     28     |       –      |  mA  |
| Internal Pull-Up Resistance    |    RPU    |       –      |     45     |       –      |  kΩ  |
| Internal Pull-Down Resistance  |    RPD    |       –      |     45     |       –      |  kΩ  |
| Chip Enable Input (Logic “1”)  | VIH\_nRST | 0.75 × VDD\* |      –     |  VDD\* + 0.3 |   V  |
| Chip Enable Input (Logic “0”)  | VIL\_nRST |     -0.3     |      –     | 0.25 × VDD\* |   V  |

* *VDD = 3.3 V*
