> ## Documentation Index
> Fetch the complete documentation index at: https://docs.deneyapkart.org/llms.txt
> Use this file to discover all available pages before exploring further.

# Electrical Characteristics (ESP32)

## DC Operating Conditions

| Parameter             | Symbol | Min. Value | Nom. Value | Max. Value | Unit |
| --------------------- | :----: | :--------: | :--------: | :--------: | :--: |
| Supply Voltage        |  VSUP  |    +3.00   |    +5.00   |    +5.50   |   V  |
| Operating Voltage     |   VOP  |    +3.00   |    +3.30   |    +3.60   |   V  |
| Output Voltage        |  V3V3  |    +3.15   |    +3.30   |      –     |   V  |
| Output Voltage        |   V5V  |      –     |    +5.00   |    +5.15   |   V  |
| Operating Temperature |   TOP  |     -40    |      –     |    +125    |  °C  |

## Input/Output Pin Characteristics

| Parameter                                                             |   Symbol  |  Min. Value  | Nom. Value |  Max. Value  | Unit |
| --------------------------------------------------------------------- | :-------: | :----------: | :--------: | :----------: | :--: |
| Pin Capacitance                                                       |    CIN    |       –      |      2     |       –      |  pF  |
| Logic “1” Level Input Voltage                                         |    VIH    | 0.75 × VDD\* |      –     |  VDD\* + 0.3 |   V  |
| Logic “0” Level Input Voltage                                         |    VIL    |     -0.3     |      –     | 0.25 × VDD\* |   V  |
| Logic “1” Level Input Current                                         |    IIH    |       –      |      –     |      50      |  nA  |
| Logic “0” Level Input Current                                         |    IIL    |       –      |      –     |      50      |  nA  |
| Logic “1” Level Output Voltage                                        |    VOH    |  0.8 × VDD\* |      –     |       –      |   V  |
| Logic “0” Level Output Voltage                                        |    VOL    |       –      |      –     |  0.1 × VDD\* |   V  |
| Logic “1” Level Output Current (VOH > 2.64 V, driver at max. rating)  |    IOH    |       –      |     40     |       –      |  mA  |
| Logic “0” Level Output Current (VOL = 0.495 V, driver at max. rating) |    IOL    |       –      |     28     |       –      |  mA  |
| Internal Pull-Up Resistor                                             |    RPU    |       –      |     45     |       –      |  kΩ  |
| Internal Pull-Down Resistor                                           |    RPD    |       –      |     45     |       –      |  kΩ  |
| Logic “0” Level Processor Reset Voltage                               | VIL\_nRST |       –      |      –     |      0.6     |   V  |

* \*VDD = 3.3 V
* Cumulatively, a total output current of 1.2 A can be sourced from all pins. Considering the maximum regulator output current of 1 A and other components consuming power on the board, the practical available current is on the order of 600 mA.
