> ## Documentation Index
> Fetch the complete documentation index at: https://docs.deneyapkart.org/llms.txt
> Use this file to discover all available pages before exploring further.

# Power Consumption (ESP32-C3)

## Operating Modes

| Operating Mode                                                        | Nom. Value | Unit |
| --------------------------------------------------------------------- | :--------: | :--: |
| Modem Sleep (CPU active, Freq = 160 MHz, all RTC peripherals **on**)  |     28     |  mA  |
| Modem Sleep (CPU active, Freq = 160 MHz, all RTC peripherals **off**) |     23     |  mA  |
| Modem Sleep (CPU idle, Freq = 160 MHz, all RTC peripherals **on**)    |     21     |  mA  |
| Modem Sleep (CPU idle, Freq = 160 MHz, all RTC peripherals **off**)   |     16     |  mA  |
| Modem Sleep (CPU active, Freq = 80 MHz, all RTC peripherals **on**)   |     22     |  mA  |
| Modem Sleep (CPU active, Freq = 80 MHz, all RTC peripherals **off**)  |     17     |  mA  |
| Modem Sleep (CPU idle, Freq = 80 MHz, all RTC peripherals **on**)     |     18     |  mA  |
| Modem Sleep (CPU idle, Freq = 80 MHz, all RTC peripherals **off**)    |     13     |  mA  |
| Light Sleep                                                           |     130    |  µA  |
| Deep Sleep (RTC timer, RTC memory)                                    |      5     |  µA  |
| Power Off                                                             |      1     |  µA  |

* In Modem Sleep modes, power consumption may increase depending on flash access.

## RF Communication Modes (Wi-Fi)

| Communication Mode                           | Peak Value | Unit |
| -------------------------------------------- | :--------: | :--: |
| Transmitter (802.11b, 1 Mbps, @21 dBm)       |     335    |  mA  |
| Transmitter (802.11g, 54 Mbps, @19 dBm)      |     285    |  mA  |
| Transmitter (802.11n, HT20, MCS7, @18.5 dBm) |     276    |  mA  |
| Transmitter (802.11n, HT40, MCS7, @18.5 dBm) |     278    |  mA  |
| Receiver (802.11b/g/n, HT20)                 |     84     |  mA  |
| Receiver (802.11n, HT40)                     |     87     |  mA  |

* All measurements were performed at an ambient temperature of 25°C with a 3.3V supply voltage. Measurements in transmitter mode were conducted with a 100% duty cycle.
