> ## Documentation Index
> Fetch the complete documentation index at: https://docs.deneyapkart.org/llms.txt
> Use this file to discover all available pages before exploring further.

# External Connections (DYG)

## USB Type-C

| Pin No | Pin Name | Pin Function                      |
| :----: | :------: | --------------------------------- |
|    1   |   VBUS   | Main power supply line            |
|    2   |    DP    | Differential data line (positive) |
|    3   |    DN    | Differential data line (negative) |
|    4   |    CC1   | –                                 |
|    5   |    CC2   | –                                 |
|    6   |    GND   | Main ground line                  |
|    7   |   SHLD   | Main ground line                  |

## Li-Po Battery Connector (JST-PH 2.0 mm 2-pin)

| Pin No | Pin Name |   | Pin Function               |
| ------ | -------- | - | -------------------------- |
| 1      | VBAT     |   | Li-Po battery (+) terminal |
| 2      | GND      |   | Li-Po battery (–) terminal |

## I2C Communication Connector (JST-SH 1.0 mm 4-pin)

| Pin No | Pin Name |   | Pin Function            |
| ------ | -------- | - | ----------------------- |
| 1      | GND      |   | Main ground line        |
| 2      | 3V3      |   | Regulator output (3.3V) |
| 3      | SDA      |   | Bidirectional data line |
| 4      | SCL      |   | Data line clock signal  |
