> ## Documentation Index
> Fetch the complete documentation index at: https://docs.deneyapkart.org/llms.txt
> Use this file to discover all available pages before exploring further.

# Electrical Characteristics (ESP32-C3)

## DC Operating Conditions

| Parameter             | Symbol | Min. Value | Nom. Value | Max. Value | Unit |
| --------------------- | :----: | :--------: | :--------: | :--------: | :--: |
| Supply Voltage        |  VSUP  |    +2.80   |    +5.00   |    +5.50   |   V  |
| Operating Voltage     |   VOP  |    +2.80   |    +3.30   |    +3.60   |   V  |
| Output Voltage        |  V3V3  |    +3.15   |    +3.30   |      –     |   V  |
| Li-Po Battery Voltage |  VBAT  |    +3.30   |    +3.70   |    +4.20   |   V  |
| Operating Temperature |   TOP  |     -20    |      –     |    +125    |  °C  |

*Note: The output voltage on the 5V pin is equal to the voltage of the power source supplying the product via the USB connector.*

## Input/Output Pin Characteristics

| Parameter                           |   Symbol  |  Min. Value  | Nom. Value |  Max. Value  | Unit |
| ----------------------------------- | :-------: | :----------: | :--------: | :----------: | :--: |
| Pin Capacitance                     |    CIN    |       –      |      2     |       –      |  pF  |
| Logic “1” Level Input Voltage       |    VIH    | 0.75 × VDD\* |      –     |  VDD\* + 0.3 |   V  |
| Logic “0” Level Input Voltage       |    VIL    |     -0.3     |      –     | 0.25 × VDD\* |   V  |
| Logic “1” Level Input Current       |    IIH    |       –      |      –     |      50      |  nA  |
| Logic “0” Level Input Current       |    IIL    |       –      |      –     |      50      |  nA  |
| Logic “1” Level Output Voltage      |    VOH2   |  0.8 × VDD\* |      –     |       –      |   V  |
| Logic “0” Level Output Voltage      |    VOL    |       –      |      –     |  0.1 × VDD\* |   V  |
| Logic “1” Level Output Current \*\* |    IOH    |       –      |     40     |       –      |  mA  |
| Logic “0” Level Output Current      |    IOL    |       –      |     28     |       –      |  mA  |
| Internal Pull-Up Resistance         |    RPU    |       –      |     45     |       –      |  kΩ  |
| Internal Pull-Down Resistance       |    RPD    |       –      |     45     |       –      |  kΩ  |
| Logic “1” Level Chip Reset Voltage  | VIH\_nRST | 0.75 × VDD\* |      –     |  VDD\* + 0.3 |   V  |
| Logic “0” Level Chip Reset Voltage  | VIL\_nRST |     -0.3     |      –     | 0.25 × VDD\* |   V  |

* *VDD = 3.3V*
