> ## Documentation Index
> Fetch the complete documentation index at: https://docs.deneyapkart.org/llms.txt
> Use this file to discover all available pages before exploring further.

# Power Consumption (ESP32-S3)

## Operating Modes

| Operating Mode                                                             | Nom. Value | Unit |
| -------------------------------------------------------------------------- | :--------: | :--: |
| Modem Sleep (CPU active, Freq = 240 MHz, all RTC peripherals **enabled**)  |     32     |  mA  |
| Modem Sleep (CPU active, Freq = 240 MHz, all RTC peripherals **disabled**) |     23     |  mA  |
| Modem Sleep (CPU idle, Freq = 240 MHz, all RTC peripherals **enabled**)    |     28     |  mA  |
| Modem Sleep (CPU idle, Freq = 240 MHz, all RTC peripherals **disabled**)   |     20     |  mA  |
| Modem Sleep (CPU active, Freq = 160 MHz, all RTC peripherals **enabled**)  |     24     |  mA  |
| Modem Sleep (CPU active, Freq = 160 MHz, all RTC peripherals **disabled**) |     16     |  mA  |
| Modem Sleep (CPU idle, Freq = 160 MHz, all RTC peripherals **enabled**)    |     21     |  mA  |
| Modem Sleep (CPU idle, Freq = 160 MHz, all RTC peripherals **disabled**)   |     14     |  mA  |
| Modem Sleep (CPU active, Freq = 80 MHz, all RTC peripherals **enabled**)   |     20     |  mA  |
| Modem Sleep (CPU active, Freq = 80 MHz, all RTC peripherals **disabled**)  |     12     |  mA  |
| Modem Sleep (CPU idle, Freq = 80 MHz, all RTC peripherals **enabled**)     |    18.4    |  mA  |
| Modem Sleep (CPU idle, Freq = 80 MHz, all RTC peripherals **disabled**)    |    10.5    |  mA  |
| Light Sleep (Wi-Fi and SPI power off, all I/O pins high impedance)         |     750    |  µA  |
| Deep Sleep (ULP active, **ULP-FSM**)                                       |     170    |  µA  |
| Deep Sleep (ULP active, **ULP-RISC-V**)                                    |     190    |  µA  |
| Deep Sleep (ULP periodically active, 1% duty cycle)                        |     22     |  µA  |
| Deep Sleep (RTC timer, RTC memory enabled)                                 |     25     |  µA  |
| Deep Sleep (RTC timer)                                                     |     20     |  µA  |
| Power Off                                                                  |      1     |  µA  |

* In measurements taken in Modem Sleep modes, power consumption may increase depending on flash access.

* In measurements taken in Deep Sleep (ULP active) modes, while the ULP coprocessor is running, internal peripherals such as GPIO and I2C can continue their operational activities.

## RF Communication Modes (Wi-Fi / BLE)

| Communication Mode                                      | Peak Value | Unit |
| ------------------------------------------------------- | :--------: | :--: |
| Transmitter (802.11b, 20 MHz, 1 Mbps, POUT = +19.5 dBm) |     310    |  mA  |
| Transmitter (802.11g, 20 MHz, 54 Mbps, POUT = +15 dBm)  |     220    |  mA  |
| Transmitter (802.11n, 20 MHz, MCS7, POUT = +13 dBm)     |     200    |  mA  |
| Transmitter (802.11n, 40 MHz, MCS7, POUT = +13 dBm)     |     160    |  mA  |
| Receiver (802.11b/g/n, 20 MHz)                          |     63     |  mA  |
| Receiver (802.11n, 40 MHz)                              |     68     |  mA  |

* All measurements were performed at an ambient temperature of 25 °C with a 3.3 V supply voltage. Measurements in transmitter mode were conducted with a 100% duty cycle.

* During measurements in receiver mode, all peripherals were disabled and the CPU was idle.
